For current availability, please see the calendar on the right.
Rental rates per week for 2024 (2025) | ||
---|---|---|
January | £505 (£540) | $640 ($675) |
February | £505 (£540) | $640 ($675) |
March | £505 (£540) | $640 ($675) |
April | £505 (£540)# | $640 ($675)# |
May | £505 (£540) | $640 ($675) |
June | £505 (£540) | $640 ($675) |
Jul | £575 (£610) | $720 ($755) |
August | £575 (£610) | $700 ($755) |
September | £505 (£540) | $640 ($675) |
October | £505 (£540) | $610 ($660) |
November | £505 (£540) | $640 ($675) |
December | £505 (£540)* | $640 ($675)* |
# Easter – £575/$720 (£610/$755) per week
* Xmas – £575/$720 (£610/$755) per week
10% discount on bookings of 3 weeks or more
Extra days are available at the rate of £90/$115 per day
Late departure (5pm) available subject to availability for £40/$50
Snow Bird rate (Jan-Apr 2025) – $2750 per month or $7400 for 3 months
Bookings of less than 1 week incur a £75/$95 cleaning charge
For our full terms and conditions, click HERE.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |