For current availability, please see the calendar on the right.
| Rental rates per week for 2025 (2026) | ||
|---|---|---|
| January | £580 (£645) | $750 ($870) |
| February | £580 (£645) | $750 ($870) |
| March | £580 (£645) | $750 ($870) |
| April | £580 (£645)# | $750 ($870)# |
| May | £580 (£645) | $750 ($870) |
| June | £580 (£645) | $750 ($870) |
| Jul | £650 (£715) | $850 ($965) |
| August | £650 (£715) | $850 ($965) |
| September | £580 (£645) | $750 ($870) |
| October | £580 (£645) | $750 ($870) |
| November | £580 (£645) | $750 ($870) |
| December | £580 (£645)* | $750 ($870)* |
# Easter – £650/$850 (£715/$965) per week
* Xmas – £650/$850 (£715/$965) per week
10% discount on bookings of 3 weeks or more
Extra days are available at the rate of £105/$140 per day
Late departure (5pm) available subject to availability for £50/$65
Snow Bird rate (Jan-Apr 2027) – $3100 per month or $8750 for 3 months
Bookings of less than 1 week incur a £75/$105 cleaning charge
For our full terms and conditions, click HERE.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |